Transparent pricing
Pay Less for Every Token
Access all major AI models at competitive rates through a single API. No hidden fees, no minimums.
Anthropic
6 models
All prices are per 1M tokens (USD)
| Model | Input (Official) | Input (Ours) | Output (Official) | Output (Ours) | Savings |
|---|---|---|---|---|---|
| Claude 4.6 Opus New Hot | $30.00 | $27.00 | $150.00 | $135.00 | 10% off |
| Claude 4.6 Opus New Hot | $15.00 | $13.50 | $75.00 | $67.50 | 10% off |
| Claude 4.6 Sonnet New Hot | $5.00 | $4.50 | $25.00 | $22.50 | 10% off |
| Claude 4.6 Sonnet New Hot | $3.00 | $2.70 | $15.00 | $13.50 | 10% off |
| Claude Haiku 4.5 Hot | $1.00 | $0.90 | $5.00 | $4.50 | 10% off |
| Claude Haiku 4.5 Hot | $0.80 | $0.72 | $4.00 | $3.60 | 10% off |
OpenAI
6 models
All prices are per 1M tokens (USD)
| Model | Input (Official) | Input (Ours) | Output (Official) | Output (Ours) | Savings |
|---|---|---|---|---|---|
| GPT-4o Hot | $2.50 | $2.25 | $10.00 | $9.00 | 10% off |
| GPT-4o mini Hot | $0.15 | $0.14 | $0.60 | $0.54 | 10% off |
| GPT-5.3 Codex New | $1.75 | $1.58 | $14.00 | $12.60 | 10% off |
| GPT-5.4 Pro New | $30.00 | $27.00 | $270.00 | $243.00 | 10% off |
| o3 New | $10.00 | $9.00 | $40.00 | $36.00 | 10% off |
| o4-mini New | $1.10 | $0.99 | $4.40 | $3.96 | 10% off |
3 models
All prices are per 1M tokens (USD)
| Model | Input (Official) | Input (Ours) | Output (Official) | Output (Ours) | Savings |
|---|---|---|---|---|---|
| Gemini 2.5 Flash New | $0.15 | $0.14 | $0.60 | $0.54 | 10% off |
| Gemini 2.5 Pro New Hot | $1.25 | $1.13 | $10.00 | $9.00 | 10% off |
| Gemini 3.1 Pro Preview New | $4.00 | $3.60 | $18.00 | $16.20 | 10% off |
Estimate Your Costs
Select a model and enter your expected token usage to see your estimated costs.
Cost Calculator
Estimate your costs based on expected token usage.
1.00M tokens
0.50M tokens
Our Price
$94.5000
Official Price
$105.0000
You Save
$10.5000
10.0% savings
Get started today
Ready to save on AI API costs?
Sign up now and start making API calls in under a minute.